Cybersecurity doesn't start with the software, but with the physical barrier. To prevent network tampering, we use alarm inputs and outputs to actively protect critical nodes. By linking LAN-RING switches to PIR sensors and door contacts, administrators gain instant visibility of movement in technical areas. Integrated tamper switches that connect directly to the alarm inputs of the switches are therefore standard on our outdoor switchgear of the OH series (from a height of 40 cm). The IPLOG units then serve as a bridge that relays these security events to the alarm systems.
IN1 and IN2 inputs on LAN-RING switches configured in ALARM mode. In this mode,
measures input resistance from 0 to 30 kOhm.
Thus, they allow to detect PIR sensor states such as normal state, alarm, tamper, fault, etc.
The BO outputs on IPLOG controllers and BO8.1-05 modules are alarm resistive outputs with 8-bit resolution.

| Model | Description | Grade | Range of certification |
| 2G-2.0.2.F-BOX-POE | Industrial L2 switch | 4 (high risk) | Alarm inputs |
| 2G-2S.0.3.F-BOX-POE | Industrial L2 switch | Alarm inputs | |
| 2G-2S.3.0.F-BOX | Industrial L2 switch | Alarm inputs | |
| 2G-2S.1.4.F-BOX-POE-PP | Industrial L2 switch | Alarm inputs | |
| 2G-2C.0.8.F-BOX-PoE-PP | Industrial L2 switch | Alarm inputs | |
| 20G-2X.8C.0.F-UNIT/1U | L2 Industrial Switch | Alarm inputs | |
| 20G-2X.1.16.F-POE-750-UNIT/1U | Industrial L2 switch | Alarm inputs | |
| 20G-2X.1.16.F-POE-320-UNIT/1U | Industrial L2 switch | Alarm inputs | |
| 20G-2X.1.24.F-POE-750-UNIT/1U | Industrial L2 switch | Alarm inputs | |
| IPLOG-G1-05-BO8.1-BOX | Control unit | Alarm outputs | |
| BO8.1-05-BOX | IO module | Alarm outputs |
Note: Certification of alarm inputs and outputs according to EN 50131-1 is valid up to level 4.