The LAN-RING F and G series industrial switches are equipped with two RS-485 buses that can be configured for different operating modes.
| Operating modes of the RS-485 ports of the F-Series LAN-RING switches | |||||
| BUS 2 | |||||
| GALAXY | MODBUS | RS485 | Note | ||
| BUS 1 | GALAXY | x | yes | yes | Honeywell alarm system |
| MODBUS | yes | yes | yes | MODBUS RTU | |
| RS485 | yes | yes | yes | Typical delay 4-5 ms between RS485 ports | |
| Operating modes of RS-485 ports of G-Series LAN-RING switches Note: As of May 1, 2026 - fw with RS bus support is being prepared for release. Please contact info@metel.eu for the latest information. |
|||||
| BUS 2 | |||||
| GALAXY | MODBUS | RS485 | Note | ||
| BUS 1 | GALAXY | x | x | x | Honeywell alarm system |
| MODBUS | x | yes | yes | MODBUS RTU | |
| RS485 | x | yes | yes | Typical delay 4-5 ms between RS485 ports | |
The following rules apply for data transmission of alarm systems designed according to EN 50131-1: