USER MODE
USER
Children mode(s): PRIVILEGED
| Command | Description |
|---|---|
| enable | After password authentication enable privileged mode → PRIVILEGED |
| help | Access to the help |
| logout | Log out of the system |
PRIVILEGED MODE
USER → PRIVILEGED
Parent mode: USER | Children mode(s): CONFIGURATION
| Command | Description |
|---|---|
| boot ▾ | Set system boot parameters |
| boot factory-reset | Do factory reset |
| boot upgrade | Upgrade boot image |
| clock ▾ | Set current system time and date |
| clock date | Set current system date (YYYY-MM-DD) |
| clock time | Set current system time (hh:mm:ss) |
| configure | Switch to configuration commands → CONFIGURATION |
| copy ▾ | Copy data from one file to another |
| copy nvm | Copy from NVM (non-volatile memory) |
| copy ram | Copy from RAM (volatile memory) |
| copy running-config ▾ | Copy running-config |
| copy running-config boot-config | Copy running-config to boot-config |
| copy running-config nvm | Copy running-config to NVM (non-volatile memory) |
| copy running-config ram | Copy running-config to RAM (volatile memory) |
| copy running-config sftp | Copy running config to SFTP server |
| copy running-config tftp | Copy running config to TFTP server |
| copy sftp | Copy from SFTP |
| copy tftp | Copy from TFTP |
| dir ▾ | List files from local storage |
| dir nvm | List files from NVM (non-volatile memory) |
| dir ram | List files from RAM (volatile memory) |
| disable | Disable privileged commands → USER |
| exit | Return to the previous level → USER |
| export-help | View help of all commands |
| help | Access to the help |
| ping | Send ICMP echo request to network host (IP address or hostname) |
| traceroute | Trace route to network host (IP address or hostname) |
| reboot ▾ | Perform a restart of the device |
| reboot now | Reboot immediately |
| reboot timeout | Schedule or cancel reboot |
| repeat | Repeat a command from history |
| rmfile ▾ | Remove a file |
| rmfile nvm | Remove a file from NVM (non-volatile memory) |
| rmfile ram | Remove a file from RAM (volatile memory) |
| view ▾ | View information about the running system |
| view bootvar | View boot information |
| view boot-config | View boot configuration |
| view clock | View current system time and date |
| view diff | Compare boot configuration with running configuration |
| view history | View command history |
| view dot1x ▾ | View DOT1X settings (also accepts subcommands) |
| view dot1x authenticator ▾ | View Authenticator status |
| view dot1x authenticator state | View authenticator state |
| view dot1x authenticator statistics ▾ | View authenticator statistics |
| view dot1x authenticator statistics FramesRx | View column Frames Rx |
| view dot1x authenticator statistics FramesTx | View column Frames Tx |
| view dot1x authenticator statistics StartFramesRx | View column Start Frames Rx |
| view dot1x authenticator statistics LogoffFramesRx | View column Logoff Frames Rx |
| view dot1x authenticator statistics RespIdFramesRx | View column Resp IdFrames Rx |
| view dot1x authenticator statistics RespFramesRx | View column Resp Frames Rx |
| view dot1x authenticator statistics ReqIdFramesTx | View column ReqId Frames Tx |
| view dot1x authenticator statistics ReqFramesTx | View column Req Frames Tx |
| view dot1x authenticator statistics InvalidFramesRx | View column Invalid Frames Rx |
| view dot1x authenticator statistics LengthErrorFramesRx | View column Length Error Frames Rx |
| view dot1x authenticator statistics LastFrameVersion | View column Last Frame Version |
| view dot1x authenticator statistics LastFrameSource | View column Last Frame Source |
| view dot1x authenticator diagnostics ▾ | View authenticator diagnostics |
| view dot1x authenticator diagnostics EntersConn | View column Enters connecting |
| view dot1x authenticator diagnostics LogoffsWhileConn | View column Logoffs while connecting |
| view dot1x authenticator diagnostics EntersAuth | View column Enters authenticating |
| view dot1x authenticator diagnostics SuccessWhileAuth | View column Success while authenticating |
| view dot1x authenticator diagnostics TimeoutsWhileAuth | View column Timeouts while authenticating |
| view dot1x authenticator diagnostics FailWhileAuth | View column Fail while authenticating |
| view dot1x authenticator diagnostics ReauthsWhileAuthing | View column Reauths while authenticating |
| view dot1x authenticator diagnostics StartsWhileAuthing | View column Starts while authenticating |
| view dot1x authenticator diagnostics LogoffWhileAuthing | View column Logoff while authenticating |
| view dot1x authenticator diagnostics ReauthsWhileAuthed | View column Reauths while authenticated |
| view dot1x authenticator diagnostics StartsWhileAuthed | View column Starts while authenticated |
| view dot1x authenticator diagnostics LogoffWhileAuthed | View column Logoff while authenticated |
| view dot1x authenticator diagnostics BackendResponses | View column Backend responses |
| view dot1x authenticator diagnostics AccessChallenges | View column Access challenges |
| view dot1x authenticator diagnostics OtherRequests | View column Other Requests to supplicant |
| view dot1x authenticator diagnostics NonNakResponses | View column NonNak Responses from supplicant |
| view dot1x authenticator diagnostics AuthSuccesses | View column Auth Successes |
| view dot1x authenticator diagnostics AuthFails | View column Auth Fails |
| view dot1x authenticator session | View authenticator session |
| view dot1x authenticator port | View authenticator port |
| view dot1x supplicant ▾ | View Supplicant status |
| view dot1x supplicant state | View supplicant state |
| view dot1x supplicant statistics ▾ | View supplicant statistics |
| view dot1x supplicant statistics FramesRx | View column Frames Rx |
| view dot1x supplicant statistics FramesTx | View column Frames Tx |
| view dot1x supplicant statistics StartFramesTx | View column Start Frames Tx |
| view dot1x supplicant statistics LogoffFramesTx | View column Logoff Frames Tx |
| view dot1x supplicant statistics RespIdFramesTx | View column Resp IdFrames Tx |
| view dot1x supplicant statistics RespFramesTx | View column Resp Frames Tx |
| view dot1x supplicant statistics ReqIdFramesRx | View column ReqId Frames Rx |
| view dot1x supplicant statistics ReqFramesRx | View column Req Frames Rx |
| view dot1x supplicant statistics InvalidFramesRx | View column Invalid Frames Rx |
| view dot1x supplicant statistics LengthErrorFramesRx | View column Length Error Frames Rx |
| view dot1x supplicant statistics LastFrameVersion | View column Last Frame Version |
| view dot1x supplicant statistics LastFrameSource | View column Last Frame Source |
| view dot1x supplicant port | View supplicant port |
| view ports ▾ | View information about ports |
| view ports alias | View alias (description) of ports |
| view ports errorCounters | View error counters for ports |
| view ports summary | View summary of ports |
| view ports stats | View statistics for ports |
| view ports status | View status of all device ports |
| view input | View digital inputs |
| view ip | View information about network settings |
| view log ▾ | View log contents |
| view log count ▾ | Count all events (also accepts subcommands) |
| view log count emergency | Count only emergency severity |
| view log count alert | Count only alert severity |
| view log count critical | Count only critical severity |
| view log count error | Count only error severity |
| view log count warning | Count only warning severity |
| view log count notice | Count only notice severity |
| view log count info | Count only info severity |
| view log count debug | Count only debug severity |
| view log list ▾ | List all events (also accepts subcommands) |
| view log list emergency | List only emergency severity |
| view log list alert | List only alert severity |
| view log list critical | List only critical severity |
| view log list error | List only error severity |
| view log list warning | List only warning severity |
| view log list notice | List only notice severity |
| view log list info | List only info severity |
| view log list debug | List only debug severity |
| view radius ▾ | View RADIUS configuration (also accepts subcommands) |
| view radius server1 | View RADIUS server 1 settings |
| view radius server2 | View RADIUS server 2 settings |
| view reboot-timeout | View reboot timeout remaining seconds |
| view running-config ▾ | View current (running) configuration (also accepts subcommands) |
| view running-config full | View current (running) configuration with all defaults |
| view syslog | View SYSLOG |
| view system | View basic system information |
| view tacacs | View TACACS configuration |
| view topology | View selected topology protocol |
| view version | View hardware and firmware details |
| view vlan | View VLAN configuration and status |
| view lacp ▾ | View LACP settings |
| view lacp parameters ▾ | LACP parameters |
| view lacp parameters lag | LACP LAG parameters |
| view lacp parameters port | LACP port parameters |
| view lacp summary ▾ | LACP summary information (also accepts subcommands) |
| view lacp summary lag | LACP LAG summary information |
| view lacp verbose ▾ | LACP verbose information (also accepts subcommands) |
| view lacp verbose lag | LACP LAG verbose information |
CONFIGURATION MODE
USER → PRIVILEGED → CONFIGURATION
| Command | Description |
|---|---|
| description | Set system description |
| do | Do command from privileged mode (commands from privileged) |
| dot1x ▾ | Configure IEEE 802.1X |
| dot1x disable | Disable NAS service |
| dot1x enable | Enable NAS service |
| enable-password ▾ | Set enable password |
| enable-password hash | Set enable password as HASH |
| enable-password sha-512 | Set enable password as SHA-512 |
| enable-password none | Remove enable password |
| end | Return to the previous level → PRIVILEGED |
| exit | Return to the previous level |
